AVK UNIDIRECTIONAL KNIFE GATE VALVE, ANSI CL.150
Wafer type, ASME drilling, resilient seat, rising stem, handwheel
![AVK Valves India Pvt Ltd](https://www.avkindia.com/-/media/websites/local-websites/avk-india/images/ribbons/avk-india-office.jpg?mw=320&rev=131f3dbc-c90e-41ca-8d69-f9906f9ed043&hash=4CD2BF790ECEC5AF2C23BF8F2BF6FCA8)
Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Unidirectional wafer type knife gate valve for municipal and general industrial applications like Pulp & Paper, Waste Water, Bulk Handling, Mining, Power Plants, Chemical Plants, Food & Beverage, etc
The EXT model knife gate valve is a wafer type valve designed for general industrial service applications. Size range: DN50-1200(larger sizes upon request). Standard flange connection: EN1092 and ASME B16.5(class 150). Handwheel rising stem.
Variant 779/25-010 | |
---|---|
Connection: | Wafer type valve |
Material: | Ductile iron |
DN: | DN50 - DN800 |
Features
- Wafer cast monoblock body with internal cast-in gate wedges and guides for tighter shut-off
- Full port design for greater flow capacity and minimal pressure drop
- Stainless steel gate polished both sides to avoid jamming and seat damage
- Standard EPDM resilient seat. Metal-to-metal seat, as well as high performance rings and deflection cones available
- Long life PTFE impregnated synthetic fibre plus EPDM o-ring packing with easy access and adjustable gland follower. Wide range of packing materials available
- RAL-5015 blue epoxy-coating on all cast iron/carbon steel components
- Automated valves provided with gate guards in accordance with EU Safety Standards
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
PN Class |
A mm |
G mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
779-0050-25-0000016 | 50 | PN10 | 40 | 115 | 412 | 9 |
779-0065-25-0000016 | 65 | PN10 | 40 | 115 | 454 | 10 |
779-0080-25-0000016 | 80 | PN10 | 50 | 115 | 497 | 11 |
779-0100-25-0000016 | 100 | PN10 | 50 | 115 | 558 | 14 |
779-0125-25-0000016 | 125 | PN10 | 50 | 140 | 632 | 20 |
779-0150-25-0000016 | 150 | PN10 | 60 | 140 | 708 | 25 |
779-0200-25-0000016 | 200 | PN10 | 70 | 220 | 1042 | 44 |
779-0250-25-0000016 | 250 | PN10 | 70 | 220 | 1042 | 67 |
779-0300-25-0000016 | 300 | PN 6 | 70 | 220 | 1192 | 82 |
779-0350-25-0000016 | 350 | PN 6 | 96 | 277 | 1387 | 135 |
779-0400-25-0000016 | 400 | PN 6 | 100 | 277 | 1541 | 165 |
779-0450-25-0000016 | 450 | PN 5 | 106 | 382 | 1710 | 220 |
779-0500-25-0000016 | 500 | PN 4 | 110 | 382 | 1873 | 280 |
779-0600-25-0000016 | 600 | PN 4 | 110 | 382 | 2178 | 330 |
779-0700-25-0000016 | 700 | PN 2 | 110 | 444 | 2546 | 520 |
779-0800-25-0000016 | 800 | PN 2 | 110 | 444 | 2850 | 650 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-400-15 |
2. | Gate | Stainless steel AISI 304 |
3. | Seat | EPDM rubber |
4. | Packing | PTFE |
5. | Gland follower | Ductile iron GJS-400-15 |
6. | Stem | Spring steel |
7. | Stem nut | Brass |
8. | Yoke | Carbon steel, epoxy coated |
9. | Seat ring | Stainless steel AISI 304 |
10. | Bush | Stainless steel AISI 304 |
11. | Washer | Polyester |
12. | Guide bush | Bronze |
13. | Spring pin | Stainless steel AISI 420 |
14. | Handwheel | Aluminium |
Standards
- Face-to-face dimension according to MSS SP-81/AWWA C520
- Flange drilling to ANSI class 150.