AVK UNIDIRECTIONAL KNIFE GATE VALVE, ANSI CL.150
Lug type, ASME drilling, resilient seat, rising stem, handwheel

Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Unidirectional lug type knife gate valve for municipal and general industrial applications like Pulp & Paper, Waste Water, Bulk Handling, Mining, Power Plants, Chemical Plants, Food & Beverage, etc
The EW model knife gate valve is a lug type valve designed according to AWWA C520-14 for municipal and general
industrial service applications. The design of the body and seat also assures non-clogging shut off on suspended solids. Standard flange connection: ANSI B16.5 / ASME B16.47 and DIN PN10 (EN 1092-2). Size range: DN50-900(larger sizes on request).
Variant 779/13-010 | |
---|---|
Connection: | Lug type |
Material: | Ductile iron |
DN: | DN50 - DN900 |
Features
- Lug type monoblock ductile iron body with internal cast-in gate wedges and guides
- Port design as per AWWA C520-14 standards
- Stainless steel gate polished both sides to avoid jamming and seat damage
- Standard EPDM resilient seat. Metal-to-metal seat, as well as high performance rings and deflection cones available
- Long life PTFE impregnated synthetic fibre plus EPDM o-ring packing with easy access and adjustable gland follower. Wide range of packing materials available
- RAL-5015 blue epoxy-coating on all cast iron/carbon steel components
- Automated valves provided with gate guards in accordance with EU Safety Standards
Â
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
PN Class |
A mm |
G mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
779-0050-13-0000017 | 50 | PN10 | 48 | 225 | 428 | 8 |
779-0080-13-0000017 | 80 | PN10 | 51 | 225 | 471 | 11 |
779-0100-13-0000016 | 100 | PN10 | 51 | 225 | 516 | 14 |
779-0125-13-0000016 | 125 | PN10 | 57 | 225 | 601 | 17 |
779-0150-13-0000016 | 150 | PN10 | 57 | 225 | 642 | 20 |
779-0200-13-0000016 | 200 | PN10 | 70 | 225 | 822 | 34 |
779-0250-13-0000016 | 250 | PN10 | 70 | 310 | 988 | 48 |
779-0300-13-0000016 | 300 | PN10 | 76 | 410 | 1069 | 67 |
779-0350-13-0000017 | 350 | PN10 | 76 | 410 | 1280 | 100 |
779-0400-13-0000017 | 400 | PN10 | 89 | 410 | 1359 | 130 |
779-0450-13-0000016 | 450 | PN10 | 89 | 410 | 1576 | 165 |
779-0500-13-0000016 | 500 | PN10 | 114 | 550 | 1683 | 210 |
779-0600-13-0000016 | 600 | PN10 | 114 | 550 | 1901 | 300 |
779-0700-13-0000016 | 700 | PN 7 | 114 | - | - | 455 |
779-0750-13-0000006 | 750 | PN 7 | 117 | - | - | 610 |
779-0800-13-0000016 | 800 | PN 7 | 117 | - | - | 572 |
779-0900-13-0000016 | 900 | PN 7 | 117 | - | - | 750 |
Components
1. | Body | Ductile iron GJS-400-15 |
2. | Gate | Stainless steel AISI 304 |
3. | Seat | EPDM rubber |
4. | Packing | PTFE |
5. | Gland follower | Ductile iron GJS-400-15 |
6. | Stem | Stainless steel |
7. | Stem nut | Brass |
8. | Yoke | Carbon steel, epoxy coated |
9. | Ring | Stainless steel AISI 304 |
10. | Bush | Stainless steel AISI 304 |
11. | Washer | Polyester |
12. | Guide bush | Bronze |
13. | Spring pin | Stainless steel AISI 420 |
14. | Handwheel | Aluminium |
Standards
- AWWA C520
- Face-to-face dimension according to MSS SP-81/AWWA C520
- Flange drilling to ANSI class 150.