AVK GATE VALVE, FLANGED, PN10/16
CTC, galvanized 8.8 bolts, 1.4021 stainless steel stem
Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Resilient seat gate valve for water and waste water. Temperature range: -10° C to +70° C. Max 10% solid matter. Insulation essential for temperatures of 0° C and below.
The AVK series 21 are flanged, resilient seat gate valves with replaceable stem seal designed to the heavy duty BS5163 Type B standard for use in systems with water, sewage, or other neutral liquids.
Variant 21/45-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN250 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- The ductile iron wedge is fully vulcanized with EPDM rubber (drinking water approved)
- O-ring stem seals replaceable under pressure
- Fully corrosion resistant construction
- Blue fusion-bonded epoxy coating
- Body, bonnet and gland bolts sealed with hot melt
- Lifting bars
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
W mm |
H mm |
H3 mm |
F1 mm |
F2 mm |
Turns to open |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
21-250-45-0040064 | 250 | PN10 | 330 | 422 | 582 | 782 | 25 | 48 | 21 | 83 |
21-300-45-0040064 | 300 | PN10 | 356 | 455 | 665 | 892.5 | 25 | 45 | 25 | 115 |
21-350-45-0040064 | 350 | PN10 | 381 | 564 | 821 | 1087.5 | 25 | 45 | 30 | 214 |
21-400-45-0040064 | 400 | PN10 | 406 | 580 | 848 | 1138 | 31 | 54 | 34 | 220 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Wedge rubber | EPDM rubber |
3. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
4. | Wedge shoe | Polyamide |
5. | Wedge nut | Brass DZR CW626N |
6. | Stem | Stainless steel 1.4021 (420) |
7. | Bonnet gasket | EPDM rubber |
8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
9. | O-ring | EPDM rubber |
10. | Bolt | Steel, hot dip galvanized |
11. | Cover | Hot melt glue |
12. | Wiper ring | NBR rubber |
13. | Bonnet cover | Ductile iron GJS-500-7 (GGG-50) |
14. | Bearing shell | Polyamide |
15. | O-ring | EPDM rubber |
16. | Thrust collar | Brass |
17. | O-ring | EPDM rubber |
18. | Bolt | Steel, hot dip galvanized |
Test/Approvals
- Hydraulic test according to 1.5 x PN
- Materials approved according to WRAS
Standards
- BS5163 Type B, EN 1074 part 1 & 2
- Face-to-face dimension according to IS 14846
- Flange drilling to IS1538