AVK METAL SEATED SINGLE DOOR SWING CHECK VALVE, PN10/16
SS hinge pin, gunmetal seat, lever and weight

Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Single door swing check valve for drinking water, waste water and neutral liquids to max. 70° C
AVK series 641 swing check valves are designed to automatically prevent flow reversal and serve as backflow preventers in potable water or backwater valves in waste water applications. The free shaft swing check valves are quick acting and require very little forward pressure to open. Optionally a lever with a weight can be fitted to the disc shaft.
Variant 641/01-006 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN700 - DN1000 |
PN: | PN 16 |
Features
- Metal seated
- Low forward pressure loss
- Suitable for both drinking water and waste water
- Fully automatic operation
- Removable cover on top of valve body to facilitate internal inspection of bearings and movement of door
- Bypass valve can be added to aid priming of pumps
-
Lever and weight helps mitigate slamming
-
Body, cover, lifter, disc and gland flange of ductile iron with two pack epoxy dark blue externally and light blue internally according to WRAS
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
L mm |
H1 mm |
H3 mm |
W mm |
W1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
641-0700-01-040000 | 700 | 1200 | 520 | 1277 | 1231 | 355 | 1608 |
641-0700-01-140000 | 700 | 1200 | 520 | 1277 | 1231 | 355 | 1608 |
641-0800-01-040000 | 800 | 1400 | 610 | 1423 | 1375 | 400 | 1960 |
641-0800-01-140000 | 800 | 1400 | 610 | 1423 | 1375 | 400 | 1960 |
641-0900-01-040000 | 900 | 1400 | 610 | 1423 | 1375 | 400 | 1996 |
641-0900-01-140000 | 900 | 1400 | 610 | 1423 | 1375 | 400 | 1996 |
641-1000-01-040000 | 1000 | 1750 | 725 | 1741 | 1636 | 400 | 3902 |
641-1000-01-140000 | 1000 | 1750 | 725 | 1741 | 1636 | 400 | 3902 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Bolt | Steel, hot dip galvanized |
2. | Washer | Steel, hot dip galvanized |
3. | Nut | Steel, hot dip galvanized |
4. | Cover | Ductile iron GJS-500-7 (GGG-50) |
5. | Bush | Alu-bronze CW307G |
6. | Collar | Alu-bronze CC331G |
7. | Bush | Alu-bronze CW307G |
8. | Hinge pin | Stainless steel 1.4057 |
9. | Lifter plate | Stainless steel 1.4401 |
10. | Split pin | Stainless steel A4 |
11. | Bush | Alu-bronze CW307G |
12. | Packing | PTFE |
13. | Spring washer | Steel, hot dip galvanized |
14. | Lever | Stainless steel 1.4401 |
15. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
16. | Weight | Ductile iron GJS-500-7 (GGG-50) |
17. | O-cord | EPDM rubber |
18. | Socket set screw | Steel, hot dip galvanized |
19. | Body | Ductile iron GJS-500-7 (GGG-50) |
20. | Lifter | Ductile iron GJS-500-7 (GGG-50) |
21. | Disc | Ductile iron GJS-500-7 (GGG-50) |
22. | Seat ring | Bronze CC491K (RG5) |
23. | Face ring | Bronze CC491K (RG5) |
24. | Air plug | Stainless steel |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Manufacturer's standard
- Face to face Length in accordance with Manufacturers Standard
- Flange drilling to EN1092, PN10/16