AVK METAL SEATED SINGLE DOOR SWING CHECK VALVE
SS hinge pin, gunmetal seat, PN16

Contact
AVK Valves India Pvt Ltd
117 & 118, 1st Floor, Road Number 3 Vijayanagar, EPIP Phase I, Whitefield, Bengaluru, Karnataka 560066, India
Single door swing check valve for drinking water, waste water and neutral liquids to max. 70° C
AVK series 641 swing check valves are designed to automatically prevent flow reversal and serve as backflow preventers in potable water or backwater valves in waste water applications. The free shaft swing check valves are quick acting and require very little forward pressure to open. Optionally a lever with a weight can be fitted to the disc shaft.
Variant 641/01-004 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN700 - DN1000 |
PN: | PN 16 |
Features
- Metal seated
- Low forward pressure loss
- Suitable for both drinking water and waste water
- Fully automatic operation
- Removable cover on top of valve body to facilitate internal inspection of bearings and movement of door
- Bypass valve can be added to aid priming of pumps
- Body, cover, lifter, disc and gland flange of ductile iron with two pack epoxy dark blue externally and light blue internally according to WRAS
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
L mm |
H1 mm |
H2 mm |
W mm |
W1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
641-0700-01-100000 | 700 | 1200 | 520 | 1282 | 1262 | 355 | 1571 |
641-0800-01-100000 | 800 | 1400 | 610 | 1423 | 1220 | 400 | 1908 |
641-0900-01-100000 | 900 | 1400 | 610 | 1423 | 1220 | 400 | 1943 |
641-1000-01-100000 | 1000 | 1750 | 725 | 1741 | 1658 | 400 | 3800 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Packing | PTFE |
3. | Cover | Ductile iron GJS-500-7 (GGG-50) |
4. | Bush | Alu-bronze CW307G |
5. | Bush | Alu-bronze CW307G |
6. | Lifter plate | Stainless steel 1.4401 |
7. | Lifter | Ductile iron GJS-500-7 (GGG-50) |
8. | Disc | Ductile iron GJS-500-7 (GGG-50) |
9. | Castle nut | Stainless steel A4 |
10. | Split pin | Stainless steel A4 |
11. | Bolt | Stainless steel A4 |
12. | Washer | Stainless steel A4 |
13. | Collar | Alu-bronze CC331G |
14. | Shaft | Stainless steel 1.4057 |
15. | Gland | Alu-bronze CW307G |
16. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
17. | O-cord | EPDM rubber |
18. | Seat ring | Bronze CC491K (RG5) |
19. | Face ring | Bronze CC491K (RG5) |
20. | Air plug | Stainless steel |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Manufacturer's standard
- Flange drilling to EN1092, PN16